Loading...
Etsy works fine for handmade physical goods. For digital products — Notion templates, printables, ebooks, courses — it's the wrong tool. Listing fees, renewal cycles, forced ads, and a checkout designed for shipping make it friction-heavy for downloads. AOVANCY is built specifically for digital sellers.
Real numbers from real creators
€8,385
top creator earned in 6 weeks
€17K+
paid to creators so far
373+
orders completed
€119
Founder Pass — free for first 50
| Etsy | AOVANCY | |
|---|---|---|
| Listing fees | €0.20 per item, renews every 4 months | Free — no listing fees, no renewals |
| Transaction fee | 6.5% per sale | 15% standard / 7.5% with Founder Pass on first €5K |
| Payment processing | 3-4% + fixed fee (varies by country) | Stripe rate (2.9% + €0.30 typical) |
| Offsite Ads fees | Forced 12-15% for sellers >€10K/year | None |
| Digital delivery | Automatic, but buyer-side download UX is dated | Instant secure download + buyer dashboard |
| Built for digital? | No — bolted on top of handmade marketplace | Yes — every feature optimized for downloads |
| Subscription products | Not supported | Supported (memberships, recurring) |
| Bundle products | Limited workarounds | Native multi-product bundles |
| Buyer email capture | Hidden from seller | You own your buyer email list |
No listing fees. No renewals. The first 50 creators who hit €50 in sales get a free €119 Founder Pass (lifetime 7.5% commission on the first €5K).
Also compare: vs Gumroad · vs Podia · vs Teachable